Group Name | Students | Project Title | Resources |
---|---|---|---|
Kancheong Spiders | Koh Lin Hui Sandy Nyoe Pamela Chan Ting Jun Wong Choon Chuen Kenneth Leung |
Battle of the Banking Apps | report |
Hugs for Bugs | Yanzhu Chen Li Yonglei Xie Zhifang Yang Yaci Song Zhiying |
Are Customers Heard Enough? | report |
Team Three | Ong Hock Chwee Yew Kwang Sing Neo Zhi Wei Calvin Lian Ee Sean Justyna Lucja Panek |
Decoding US Sentiments on Climate Change | report |
Beer Garden | Jonathan Simon Wagner Tong Liu David Raj Debabrata Champati Chen Qinghan |
Beat The Ball - A Machine Learning Approach to Cricket | report |
Area51 | Koey Huixin Lin Congren Ng Pui Yee Tay Choon Wee Li Weicheng |
Fake News Detection | report |
Champion | Mao Wenjian Huang Chaomin Huang Yujia Lin Chenxi Tao Jingyi |
Hotel Recommendation | report |
Cod | Tian Weizhi Wang Jin Zhang Aojun Gihon Yonathan Fransli |
ANALYSIS AND PREDICTION OF MOVIE BASED ON ROTTEN TOMATO’S REVIEW AND RATING |
report |
Terminator | Abigail Tee Ren Hui Chua Wei Yang Rex Seah Fang Ying Kuah Jun Wei Jerome Muhamad Imran Bin Mohd Yusof |
Improving Book Searches on Online Bookstores | report |
404 Bug Not Found | Cai Ying Yu Yue Shi Haohui Hua Xiuping Huang Zhao |
Fake Reviews Filter based on Yelp Dataset | report |
ML Greenhand | Kai Ye Zongqi Hu Haoyi Li Yujie Dong |
Text Mining of Stack Overflow Posts | report |
The Quintet | Low Chin Yang Goh Aik Tio Daniel Yuan Jiaxing Nicholas David Gabriele Li XueQing |
Understanding the Preferences of Airbnb Consumers | report |
SciKic Machinists | Sumer Bangera Li Fengzi Shashi Kant Swapna Samir Shukla Shunichi Araki |
Neural Networks for Fashion Image Classification | report |
A Group Name | Zhan Chenghao Jinil Kim Jing Zhao Can Song Yaqing Luo |
NBA Most Valuable Player Prediction with Two Machine Learning Approaches |
report |
Avengers | Yang Liu Yu Yue Metha Agustina Santosa Ivy Delos Santhos Wang Rui |
AirBnB Listing Price Recommendation with Image-Based Machine Learning/Deep Learning Methods |
report |
Backseat Boys | Lim Wei Han Wilson Ong Pang Wei Zeng Jia Dong Tan Jun Liang, Marcus |
Predicting and Creating Popular News Articles | report |
K.L.M.S | Kang Yueying Shuang Shuang Mo Rufan Liao Wenhao |
Rumour Detection on Social Media | report |
Seventeen | Meichen Feng Shuang Wu Wanchen Zhao Shao Tianji Zhao Tiansi |
Sentimental Analysis on Weibo: After Outbreak of COVID-19 | report |
Black Mamba | Yu ZongDong Zhang Meng Cao Huimin Yang Qing |
Head off Toxic Comment in Social Media | report |
Lorem Ipsum | Utkarsh Chaturvedi Ashwin Bagree Ashish Kumar Sahay Kevin Susanto Noble Tomy Padiyara |
IMAGE TAGGING FOR SEARCH AND RECOMMENDATION | report |
20/20 Vision | Kimberly Clemen Yap Tan Guang Yuan Shermaine Wong Varun Vaitheeswaran Gao Yu |
Modelling the Extent of Wildfire using Machine Learning | report |